Dragon Quest 3 GBC Monster Coin Chart
Monster Number | Bronze Coin | Silver Coin | Gold Coin |
#85 Kong | ![]() |
||
#86 Tortragon | ![]() |
||
#87 Elysium Bird | ![]() |
![]() |
![]() |
#88 Bomb Crag | ![]() |
||
#89 Grizzly Bear | ![]() |
||
#90 Witch Doctor | ![]() |
||
#91 King Tortragon | ![]() |
||
#92 Snow Dragon | ![]() |
||
#93 Troll | ![]() |
||
#94 Frost Cloud | ![]() |
||
#95 Dancing Jewel | ![]() |
||
#96 Mini Demon | ![]() |
||
#97 Tentacles | ![]() |
||
#98 Skeleton | ![]() |
||
#99 Mimic | ![]() |
||
#100 Marauder | ![]() |
||
#101 Hologhost | ![]() |
||
#102 ??? | |||
#103 Stone Hulk | ![]() |
||
#104 Salamander | ![]() |
||
#105 Red Slime | ![]() |
||
#106 Goopi | ![]() |
||
#107 Vile Shadow | ![]() |
||
#108 Voodoo Warlock | ![]() |
||
#109 Metal Babble | ![]() |
![]() |
![]() |
#110 Ghoul | ![]() |
||
#111 Lionhead | ![]() |
||
#112 Boss Troll | ![]() |
||
#113 Gold Basher | ![]() |
![]() |
![]() |
#114 Scalgon | ![]() |
||
#115 King Marzon | ![]() |
||
#116 Kragacles | ![]() |
![]() |
|
#117 Darthbear | ![]() |
![]() |
![]() |
#118 Granite Titan | ![]() |
![]() |
![]() |
#119 Leona | ![]() |
||
#120 Archmage | ![]() |
||
#121 Magiwyvern | ![]() |
||
#122 Winged Demon | ![]() |
||
#123 Hydra | ![]() |
||
#124 Troll King | ![]() |
![]() |
![]() |
#125 Green Dragon | ![]() |
||
#126 Barog | ![]() |