Dragon Quest 3 GBC Monster Coin Chart
Monster Number | Bronze Coin | Silver Coin | Gold Coin |
#127 Putregon | ![]() |
||
#128 Lionroar | ![]() |
||
#129 Swordoid | ![]() |
||
#130 King Hydra | ![]() |
||
#131 Baramos Bomus | ![]() |
||
#132 Baramos Gonus | ![]() |
||
#133 Baramos | ![]() |
![]() |
![]() |
#134 Zoma | ![]() |
![]() |
![]() |
#135 Pheonix | ![]() |
||
#136 Emperor Gatekeeper | ![]() |
||
#137 Metal Wyvern | ![]() |
||
#138 Devil Wizard | ![]() |
||
#139 Killer Crab | ![]() |
||
#140 Dark Troll | ![]() |
||
#141 Demonsword | ![]() |
||
#142 Baramos Evil | ![]() |
||
#143 Shinryuu | ![]() |
![]() |
![]() |
#144 ??? | |||
#145 ??? | |||
#146 Slime Group? | ![]() |
![]() |
![]() |
#147 ??? | |||
#148 Boss Troll #2 | ![]() |
![]() |
![]() |
#149 King Hydra #2 | ![]() |
![]() |
![]() |
#150 Baramos Bonus #2 | ![]() |
![]() |
![]() |
#151 Baranos Gonus #2 | ![]() |
![]() |
![]() |
#152 Baramos #2 | ![]() |
![]() |
![]() |
#153 Zoma #2 | ![]() |
![]() |
![]() |
#154 Shinryuu #2 | ![]() |
![]() |
![]() |
#155 ??? | |||
#156 ??? | |||
#157 ??? | |||
#158 ??? | |||
#159 ??? | |||
#160 ??? | |||
#161 ??? | |||
#162 ??? | |||
#163 ??? | |||
#164 ??? | |||
#165 ??? |